
| Battery Information | |
|---|---|
| Maximum Battery Run Time | 14 Hours |
| Maximum Video Battery Time | 14 Hours |
| Maximum Web Surfing Battery Time | 10 Hours |
| Built-in Devices | |
| Sensor Type | Color Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Gyroscope |
| Sensor Type | Magnetometer |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 Megapixel |
| Front Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon X Elite |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1000000:1 |
| Screen Resolution | 2880 x 1920 |
| Brightness | 900 cd/m² |
| Screen Size | 33 cm (13") |
| Graphics Controller Model | Adreno |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | PixelSense |
| Pixel Density (ppi) | 267 |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB-C/USB4 Ports for Charging/Data Transfer |
| Memory | |
| Standard Memory | 32 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents |
|
| Features | Built-in Kickstand |
| Features | Volume Control Button |
| Features | High Dynamic Range (HDR) |
| Features | Face Recognition |
| Features | Corning Gorilla Glass 5 |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 |
| Near Field Communication | Yes |
| Cellular Phone Capability | No |
| Operating System | |
| Operating System | Windows 11 |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 895 g |
| Form Factor | Slate |
| Height | 9.3 mm |
| Width | 209 mm |
| Depth | 287 mm |
| Product Color | Platinum |
| Color Family | Grey |
| Power Description | |
| Power Source | Battery |
| Power Source | Power Supply |
| Maximum Power Supply Wattage | 39 W |
| Processor | |
| Processor Type | Oryon |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Software | |
| Software Included |
|
| Storage | |
| Solid State Drive Capacity | 1 TB |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Limited Warranty URL | https://www.microsoft.com/en-sg/d/surface-pro-for-business-copilot-pc/8nl1w61jw8zm#tech-specs |