
| Battery Information | |
|---|---|
| Battery Energy | 47 Wh |
| Maximum Battery Run Time | 18.5 Hours |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Ambient Light Sensor |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2256 x 1504 |
| Brightness | 400 |
| Screen Size | 13.5" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel Arc Graphics |
| Display Screen Technology | PixelSense |
| Multi-touch Screen | Yes |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| Thunderbolt | Yes |
| Number of USB 3.1 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Operating System | |
| Operating System | Windows 11 |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Form Factor | Foldable |
| Length | 308 mm |
| Height | 16.7 mm |
| Width | 223 mm |
| Product Color | Platinum |
| Power Description | |
| Maximum Power Supply Wattage | 39 W |
| Processor | |
| Cache | 24 MB |
| Processor Speed | 1.4 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Warranty | |
| Limited Warranty Duration | 1 Year |