Display & Graphics | |
---|---|
Pixel Pitch | 0.15 mm |
Display Resolution | 1920 x 1080 |
Screen Size | 33 cm (13") |
Number of Screens | 1 |
Display Screen Type | LCD |
Backlight Technology | LED |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
DVI | No |
DisplayPort | No |
Number of HDMI Inputs | 1 |
Number of USB 2.0 Ports | 1 |
Serial | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 900 g |
Mount Type | Wall Mountable |
Height | 19.4 cm |
Width | 32.2 cm |
Depth | 2.8 cm |
VESA Mount Standard | 100 x 100 |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Software | |
Operating System | Tizen |
Technical Information | |
Panel Technology | Advanced Super Dimension Switch ( ADS ) |
Bezel Width | 12.20 mm |
Ingress Protection (IP) Rating | IP5X |
Operation Hours | 16 Hours/ 7 Days |
Video | |
Brightness | 300 cd/m² |
Color Depth | 8-bit |
Scan Format | 1080p |
Dynamic Contrast Ratio | 10,000:1 |
Color Gamut | 45% |
Color Gamut | 92% DCI-P3 (CIE 1976) |