
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.15 mm |
| Display Resolution | 1920 x 1080 |
| Screen Size | 33 cm (13") |
| Number of Screens | 1 |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | No |
| Number of HDMI Inputs | 1 |
| Serial | Yes |
| Miscellaneous | |
| Application/Usage | Business |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 1.10 kg |
| Mount Type | Wall Mountable |
| Height | 19.4 cm |
| Width | 32.2 cm |
| Depth | 3 cm |
| VESA Mount Standard | 100 x 100 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | Tizen |
| Technical Information | |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Bezel Width | 13.10 mm |
| Ingress Protection (IP) Rating | IP5X |
| Operation Hours | 16 Hours/ 7 Days |
| Video | |
| Brightness | 250 cd/m² |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 10,000:1 |