
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.27 mm |
| Display Resolution | 1920 x 1080 |
| Response Time | 14 ms |
| Screen Size | 23.8" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Inputs | 1 |
| Miscellaneous | |
| Additional Information | • Flash Memory Size: 8 GB |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3 kg |
| Height | 334.4 mm |
| Width | 547.9 mm |
| Depth | 31.8 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Power Description | |
| Power Consumption | 38.5 W |
| Technical Information | |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Bezel Width (Bottom) | 17.9 mm |
| Bezel Width (Top) | 17.9 mm |
| HDCP Version | 2.2 |
| Bezel Width (Left) | 9.4 mm |
| Bezel Width (Right) | 9.4 mm |
| Operation Hours | 16 Hours/ 7 Days |
| Video | |
| Brightness | 250 cd/m² |
| Scan Format | 1080p |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC |