
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.27 mm |
| Display Resolution | 1920 x 1080 |
| Screen Size | 60.5 cm (23.8") |
| Number of Screens | 1 |
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Serial | Yes |
| Miscellaneous | |
| Application/Usage | Business |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3 kg |
| Mount Type | Wall Mountable |
| Height | 33.4 cm |
| Width | 54.8 cm |
| Depth | 3.2 cm |
| VESA Mount Standard | 100 x 100 |
| Product Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | Tizen |
| Technical Information | |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Bezel Width (Bottom) | 17.90 mm |
| Bezel Width (Top) | 17.90 mm |
| Ingress Protection (IP) Rating | IP5X |
| Bezel Width (Left) | 9.40 mm |
| Bezel Width (Right) | 9.40 mm |
| Operation Hours | 16 Hours/ 7 Days |
| Video | |
| Brightness | 250 cd/m² |
| Scan Format | 1080p |
| Color Gamut | 72% |