Display & Graphics | |
---|---|
Pixel Pitch | 0.36 mm |
Display Resolution | 1920 x 1080 |
Screen Size | 32" |
Number of Screens | 1 |
Display Screen Type | LCD |
Backlight Technology | Edge LED |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of USB 2.0 Ports | 2 |
Number of DisplayPorts | 1 |
Memory | |
Standard Memory | 2.5 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Bluetooth | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 5.7 kg |
Height | 419.6 mm |
Width | 725.1 mm |
Depth | 34.6 mm |
VESA Mount Standard | 200 x 200 |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC,240 V AC |
Processor & Chipset | |
Processor Speed | 1.7 GHz |
Processor Type | Cortex |
Processor Model | Cortex A72 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | ARM |
Software | |
Operating System | Tizen 4.0 |
Technical Information | |
Bezel Width | 8.8 mm |
Bezel Width (Bottom) | 8.8 mm |
Bezel Width (Top) | 8.8 mm |
Bezel Width (Left) | 8.8 mm |
Bezel Width (Right) | 8.8 mm |
Video | |
Brightness | 400 Nit |
Scan Format | 1080p |