
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.36 mm |
| Display Resolution | 1920 x 1080 |
| Screen Size | 81.3 cm (32") |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Backlight Technology | Edge LED |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 2 |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Memory | |
| Standard Memory | 2.50 GB |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 8.30 kg |
| Height | 44.5 cm |
| Width | 74.4 cm |
| Depth | 4.8 cm |
| VESA Mount Standard | 200 x 200 |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor & Chipset | |
| Processor Speed | 1.70 GHz |
| Processor Type | Cortex A72 |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | VDLinux |
| Operating System | Tizen 4.0 |
| Technical Information | |
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 24.50 mm |
| Bezel Width (Top) | 24.50 mm |
| Bezel Width (Left) | 21.50 mm |
| Bezel Width (Right) | 21.50 mm |
| Video | |
| Brightness | 400 cd/m² |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 5,000:1 |
| Color Gamut | 72% |