
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.28 mm |
| Display Resolution | 3840 x 2160 |
| Response Time | 10 ms |
| Screen Size | 127 cm (50") |
| Orientation | Landscape/Portrait |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Humidity | 10% |
| Minimum Storage Humidity | 80% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | No |
| Number of HDMI Inputs | 3 |
| Serial | Yes |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Number of HDMI 2.0 Ports | 3 |
| Miscellaneous | |
| Application/Usage | Business |
| Application/Usage | Medical |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 11.80 kg |
| Mount Type | Wall Mountable |
| Height | 64.5 cm |
| Width | 112.4 cm |
| Depth | 2.9 cm |
| VESA Mount Standard | 200 x 200 |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | Tizen 7.0 |
| Technical Information | |
| Panel Technology | Vertical Alignment (VA) |
| Bezel Width | 11.50 mm |
| Operation Hours | 16 Hours/ 7 Days |
| Video | |
| Brightness | 350 cd/m² |
| Scan Format | 2160p |
| Native Contrast Ratio | 4,000:1 |
| Color Gamut | 72% NTSC |