Display & Graphics | |
---|---|
Pixel Pitch | 0.28 mm |
Display Resolution | 3840 x 2160 |
Screen Size | 127 cm (50") |
Number of Screens | 1 |
Display Screen Type | LCD |
Backlight Technology | LED |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 3 |
Serial | Yes |
Number of DisplayPorts | 1 |
Miscellaneous | |
Application/Usage | Business |
Application/Usage | Conference Room |
Application/Usage | Meeting Room |
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 13.40 kg |
Mount Type | Wall Mountable |
Height | 64.4 cm |
Width | 112.1 cm |
Depth | 4.6 cm |
VESA Mount Standard | 200 x 200 |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Software | |
Operating System | Tizen 6.5 |
Storage | |
Solid State Drive Capacity | 16 GB |
Technical Information | |
Panel Technology | Advanced High Performance In-plane Switching (AH-IPS) Technology |
Bezel Width (Bottom) | 11.20 mm |
Bezel Width (Top) | 9.20 mm |
Bezel Width (Left) | 9.20 mm |
Bezel Width (Right) | 9.20 mm |
Operation Hours | 24 Hours/7 Days |
Video | |
Brightness | 500 cd/m² |
Scan Format | 2160p |
Dynamic Contrast Ratio | 4,000:1 |
Color Gamut | 92% DCI-P3 (CIE 1976) |