
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.28 mm |
| Display Resolution | 3840 x 2160 |
| Screen Size | 127 cm (50") |
| Display Screen Type | LCD |
| Backlight Technology | Edge LED |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR+ |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Serial | Yes |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 13.40 kg |
| Mount Type | Table Mount |
| Mount Type | Wall Mountable |
| Height | 64.4 cm |
| Width | 112.1 cm |
| Depth | 4.6 cm |
| VESA Mount Standard | 200 x 200 |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | Tizen 4.0 |
| Technical Information | |
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 11.20 mm |
| Bezel Width (Top) | 9.20 mm |
| Bezel Width (Left) | 9.20 mm |
| Bezel Width (Right) | 9.20 mm |
| Video | |
| Brightness | 500 cd/m² |
| Color Depth | 10-bit |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 4,000:1 |
| Color Gamut | 92% DCI-P3 |
| Color Gamut | 92% CIE 1976 |