
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.32 mm |
| Display Resolution | 3840 x 2160 |
| Screen Size | 139.7 cm (55") |
| Number of Screens | 1 |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of USB 2.0 Ports | 2 |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 26.90 kg |
| Height | 73.5 cm |
| Width | 125.4 cm |
| Depth | 5.7 cm |
| VESA Mount Standard | 200 x 200 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor & Chipset | |
| Processor Speed | 1.70 GHz |
| Processor Type | Cortex A72 |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Tizen 6.5 |
| Technical Information | |
| Panel Technology | Vertical Alignment (VA) |
| Bezel Width (Bottom) | 26 mm |
| Bezel Width (Top) | 26 mm |
| Ingress Protection (IP) Rating | IP5X |
| Bezel Width (Left) | 21 mm |
| Bezel Width (Right) | 21 mm |
| Operation Hours | 24 Hours/7 Days |
| Video | |
| Brightness | 400 cd/m² |
| Scan Format | 2160p |
| Color Gamut | 92% CIE 1976 |
| Color Gamut | 92% DCI-P3 |