
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.32 mm |
| Display Resolution | 3840 x 2160 |
| Screen Size | 139.7 cm (55") |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Backlight Technology | Edge LED |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Number of DVI Ports | 1 |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 26.90 kg |
| Mount Type | Wall Mountable |
| Height | 73.5 cm |
| Width | 125.4 cm |
| Depth | 5.7 cm |
| VESA Mount Standard | 200 x 200 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | Tizen |
| Technical Information | |
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 26 mm |
| Bezel Width (Top) | 26 mm |
| Bezel Width (Left) | 21 mm |
| Bezel Width (Right) | 21 mm |
| Video | |
| Brightness | 500 cd/m² |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 4,000:1 |
| Color Gamut | 92% CIE 1976 |
| Color Gamut | 92% DCI-P3 |