Audio | |
---|---|
Speakers | Yes |
Number of Speakers | 2 |
RMS Output Power | 20 W |
Display & Graphics | |
Contrast Ratio | 4,000:1 |
Response Time | 8 ms |
Screen Resolution | 3840 x 2160 |
Brightness | 350 cd/m² |
Screen Size | 139.7 cm (55") |
Screen Mode | 4K UHD |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Scan Format | 2160p |
Display Screen Type | LCD |
Display Screen Technology | Vertical Alignment (VA) |
Backlight Technology | Edge LED |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Total Number of USB Ports | 4 |
Serial | Yes |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Network & Communication | |
Bluetooth | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Ethernet Technology | Ethernet |
Physical Characteristics | |
Weight (Approximate) | 28.60 kg |
Height | 768.2 mm |
Width | 1297.4 mm |
Depth | 59.9 mm |
VESA Mount Compatible | Yes |
VESA Mount Standard | 400 x 400 |
Product Color | Grey |
Product Color | White |
Product Material | Plastic |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Software | |
Operating System | Tizen 6.5 |
Storage | |
Flash Memory Capacity | 32 GB |
Touchscreen Information | |
Touchscreen | Yes |
Touchscreen Technology | Infrared (IrDA) |
Multi-touch Screen | Yes |
Number of Touch Points | 20 |