Display & Graphics | |
---|---|
Pixel Pitch | 0.37 mm |
Display Resolution | 3840 x 2160 |
Response Time | 8 ms |
Screen Size | 165.1 cm (65") |
Orientation | Landscape/Portrait |
Number of Screens | 1 |
Graphics Modes | 4K UHD |
Display Screen Type | LCD |
Environmental Conditions | |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 40°C |
Minimum Operating Humidity | 10% |
Maximum Operating Humidity | 80% |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 3 |
Serial | Yes |
Number of DisplayPorts | 1 |
Number of HDMI 2.0 Ports | 3 |
Number of DisplayPort 1.2 Ports | 1 |
Miscellaneous | |
Application/Usage | Transportation |
Application/Usage | Business |
Application/Usage | Airport |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 21.50 kg |
Mount Type | Wall Mountable |
Height | 83.2 cm |
Width | 145.7 cm |
Depth | 2.9 cm |
VESA Mount Standard | 400 x 300 |
Product Color | Black |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Off-Mode Power Consumption | 500 mW |
Software | |
Operating System | Tizen 7.0 |
Technical Information | |
Panel Technology | Vertical Alignment (VA) |
Bezel Width | 11.50 mm |
Operation Hours | 24 Hours/7 Days |
Video | |
Brightness | 500 cd/m² |
Scan Format | 2160p |
Native Contrast Ratio | 4,000:1 |
Color Gamut | 72% NTSC |