Display & Graphics | |
---|---|
Pixel Pitch | 429.60 mm |
Display Resolution | 3840 x 2160 |
Screen Size | 190.5 cm (75") |
Display Screen Type | LCD |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Serial | Yes |
Number of DisplayPorts | 1 |
Miscellaneous | |
Application/Usage | Outdoor |
Application/Usage | Retail |
Environmentally Friendly | Yes |
Environmental Certification | ECO |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 37.20 kg |
Mount Type | Wall Mountable |
Height | 98.1 cm |
Width | 170.3 cm |
Depth | 8.5 cm |
VESA Mount Standard | 400 x 400 |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Software | |
Operating System | Tizen 5.0 |
Technical Information | |
Panel Technology | Advanced Super Dimension Switch ( ADS ) |
Bezel Width | 23.90 mm |
Ingress Protection (IP) Rating | IP5X |
Operation Hours | 24 Hours/7 Days |
Video | |
Brightness | 4000 cd/m² |
Scan Format | 2160p |
Dynamic Contrast Ratio | 1,200:1 |
Color Gamut | 72% NTSC |