
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.43 mm |
| Display Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Screen Size | 190.5 cm (75") |
| Number of Screens | 1 |
| Display Screen Type | LCD |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of HDMI Inputs | 2 |
| Serial | Yes |
| RS-232C Input | Yes |
| Miscellaneous | |
| Application/Usage | Business |
| Network & Communication | |
| Ethernet | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 30.90 kg |
| Height | 95.8 cm |
| Width | 167.3 cm |
| Depth | 6 cm |
| VESA Mount Standard | 400 x 400 |
| Product Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Technical Information | |
| Video Wall Compatible | No |
| Video | |
| Brightness | 300 cd/m² |
| Scan Format | 2160p |
| Color Gamut | 72% |