
| Display & Graphics | |
|---|---|
| Contrast Ratio | 1,200:1 |
| Response Time | 8 ms |
| Screen Resolution | 3840 x 2160 |
| Brightness | 400 cd/m² |
| Screen Size | 218.4 cm (86") |
| Screen Mode | 4K UHD |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Scan Format | 2160p |
| Standard Refresh Rate | 60 Hz |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Inputs | 3 |
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 4 |
| Serial | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 56.50 kg |
| Height | 1160 mm |
| Width | 1957 mm |
| Depth | 99 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 800 x 600 |
| Product Color | Black |
| Product Color | Space Gray |
| Color Family | Dual Colour |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Consumption | 486 W |
| Software | |
| Operating System | Android 13 |
| Operating System Platform | Android |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Touchscreen Information | |
| Touchscreen | Yes |
| Touchscreen Technology | Infrared (IrDA) |
| Multi-touch Screen | Yes |
| Number of Touch Points | 40 |