
| Display & Graphics | |
|---|---|
| Pixel Pitch | 0.56 mm |
| Display Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Screen Size | 248.9 cm (98") |
| Number of Screens | 1 |
| Display Screen Type | LCD |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 1 |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Number of HDMI 2.0 Ports | 3 |
| Number of DisplayPort 1.2 Ports | 2 |
| Miscellaneous | |
| Application/Usage | Business |
| Application/Usage | Collaboration |
| Application/Usage | Security |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 56.30 kg |
| Height | 124.9 cm |
| Width | 219.3 cm |
| Depth | 4.8 cm |
| VESA Mount Standard | 600 x 400 |
| Housing Material | Metal |
| Bezel Color | Slate Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | Tizen 7.0 |
| Technical Information | |
| Panel Technology | Vertical Alignment (VA) |
| Bezel Width | 14.80 mm |
| Operation Hours | 24 Hours/7 Days |
| Video | |
| Brightness | 500 cd/m² |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 5,500:1 |
| Color Gamut | 92% DCI-P3 (CIE 1976) |