
| Miscellaneous | |
|---|---|
| Operating System Compatibility | Windows Server 2022 |
| Operating System Compatibility | Windows Server 2008 R2 |
| Operating System Compatibility | Windows Server 2019 |
| Operating System Compatibility | Windows Server 2012 |
| Operating System Compatibility | Windows Server 2012 R2 |
| Operating System Compatibility | Windows Server 2016 |
| Operating System Compatibility | Mac OS X 10.6 Snow Leopard |
| Operating System Compatibility | macOS Big Sur 11.0 |
| Operating System Compatibility | macOS Catalina 10.15 |
| Operating System Compatibility | macOS Monterey 12.0 |
| Operating System Compatibility | macOS Ventura 13.0 |
| Operating System Compatibility | Windows 10 |
| Operating System Compatibility | Windows 11 |
| Operating System Compatibility | Windows 7 |
| Operating System Compatibility | Windows 8 |
| Operating System Compatibility | Windows 8.1 |
| Physical Characteristics | |
| Weight (Approximate) | 45.4 g |
| Product Color | Black |
| Technical Information | |
| Cable Length | 1.80 m |
| Data Transfer Rate | 460 kbit/s |
| Device Supported | Notebook |
| Device Supported | Desktop Computer |
| Device Supported | Switch |
| Device Supported | Server |
| Device Supported | Router |
| Cable Type | RJ-45/USB |
| Connector Type on First End | USB 2.0 Type A - Male |
| Connector Type on Second End | RJ-45 Network - Male |
| Connector Plating | Nickel |
| American Wire Gauge | 28 AWG |
| Connector on First End Details | 1 x 4-pin USB 2.0 Type A - Male |
| Connector on Second End Details | 1 x RJ-45 Network - Male |
| Connector Gender on First End | Male |
| Connector Gender on Second End | Male |