
| Interfaces/Ports | |
|---|---|
| Host Interface | USB 3.0 Type A |
| Number of Network (RJ-45) Ports | 1 |
| Total Number of Ports | 1 |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Miscellaneous | |
| Device Supported | Computer/Notebook |
| Operating System Compatibility | Windows Server 2016 |
| Operating System Compatibility | Windows Server 2019 |
| Operating System Compatibility | Windows Server 2022 |
| Operating System Compatibility | Windows Server 2012 |
| Operating System Compatibility | Windows Server 2008 R2 Standard |
| Operating System Compatibility | Windows 8.1 |
| Operating System Compatibility | Windows 7 |
| Operating System Compatibility | Linux 2.4 |
| Operating System Compatibility | Mac OS 10.11 El Capitan |
| Operating System Compatibility | Mac OS 11 Big Sur |
| Operating System Compatibility | Mac OS 12 Monterey |
| Operating System Compatibility | Mac OS 13 Ventura |
| Operating System Compatibility | Mac OX 10.15 Catalina |
| Operating System Compatibility | Windows |
| Operating System Compatibility | Windows 10 |
| Network & Communication | |
| Network Technology | 1000Base-T |
| Network Technology | 100Base-TX |
| Network Technology | 10Base-T |
| Network Technology | 2.5GBase-T |
| Physical Characteristics | |
| Form Factor | Portable |