
| Camera | |
|---|---|
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Screen Resolution | 720 x 1280 |
| Screen Size | 12.7 cm (5") |
| Screen Mode | HD |
| Display Screen Type | LED |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Healthcare |
| Application/Usage | Field Work |
| Application/Usage | Retail |
| Environmentally Friendly | Yes |
| Ingress Protection (IP) Rating | IP67 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc |
| Physical Characteristics | |
| Weight (Approximate) | 173 g |
| Form Factor | Gun |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Upgradable Operating System | Android 14 |
| Technical Information | |
| Brightness | 450 cd/m² |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Proximity |
| Sensor Type | Magnetometer |
| Sensor Type | Light Sensor |
| Sensor Type | Motion Sensor |
| Image Sensor Type | Imager |
| SIM Size Supported | eSIM |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4100 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |