
| Battery Information | |
|---|---|
| Battery Capacity | 9660 mAh |
| Built-in Devices | |
| Speakers | Yes |
| Focus Modes | Auto-focus |
| Sensor Type | Motion Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | Digital Compass |
| Finger Print Reader | No |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 660 |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 25.7 cm (10.1") |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 10-point |
| Interfaces/Ports | |
| Thunderbolt | No |
| Lightning | No |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSDXC |
| Memory Card Supported Capacity | 2 TB |
| Miscellaneous | |
| Features | Gorilla Glass |
| Features | Water Resistant |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/r/k/v |
| Bluetooth Standard | Bluetooth 4.2 |
| GPS | Yes |
| Near Field Communication | Yes |
| Cellular Phone Capability | No |
| Operating System | |
| Operating System | Android 8.1 Oreo |
| Operating System Platform | Android |
| Physical Characteristics | |
| Weight (Approximate) | 745.5 g |
| Form Factor | Slate |
| Height | 180.3 mm |
| Width | 269.2 mm |
| Depth | 12.7 mm |
| Product Color | Black |
| Rugged | Yes |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Core | Octa-core (8 Core) |
| Storage | |
| Flash Memory Capacity | 32 GB |