
| Battery Information | |
|---|---|
| Battery Capacity | 9660 mAh |
| Maximum Battery Run Time | 8 Hours |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Gyro Sensor |
| Sensor Type | Motion Sensor |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 660 |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 25.7 cm (10.1") |
| Screen Mode | WQXGA |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSDXC |
| Memory Card Supported | microSD |
| Memory Card Supported Capacity | 2 TB |
| Miscellaneous | |
| Features | Sunlight Readable |
| Features | Vibration Resistant |
| Features | Glove Touch |
| Features | Removable Battery |
| Features | Rain Protection |
| Features | Heat Resistant |
| Features | Gorilla Glass |
| Features | Scratch Resistant |
| Features | Assisted GPS (A-GPS) |
| Features | Drop Resistant |
| Features | Dust Resistant |
| Features | Galileo |
| Features | GLONASS |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/d/h/i/k/r |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM |
| Cellular Network Supported | WCDMA |
| Cellular Phone Capability | Yes |
| Operating System | |
| Operating System Platform | Android |
| Physical Characteristics | |
| Weight (Approximate) | 725.7 g |
| Form Factor | Slate |
| Height | 181 mm |
| Width | 269 mm |
| Depth | 12.7 mm |
| Product Color | Black |
| Rugged | Yes |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Kryo 260 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Storage | |
| Flash Memory Capacity | 32 GB |