
| Battery Information | |
|---|---|
| Battery Capacity | 5180 mAh |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | Motion Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Ambient Light Sensor |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2160 x 1440 |
| Screen Size | 30.5 cm (12") |
| Screen Mode | QHD |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C USB 3.2 Gen2, USB-PD charging, USB DisplayPort |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR4X |
| Miscellaneous | |
| Features | Sunlight Readable |
| Features | Barcode Reader |
| Features | Glove Touch |
| Features | Anti-reflective Coating |
| Features | Anti-smudge |
| Features | Volume Control Button |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 10 IoT Enterprise |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.27 kg |
| Form Factor | Slate |
| Height | 15.2 mm |
| Width | 307.3 mm |
| Depth | 226.1 mm |
| Rugged | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Gen |
| Storage | |
| Solid State Drive Capacity | 256 GB |