
| Battery Information | |
|---|---|
| Battery Capacity | 5180 mAh |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | eCompass |
| Sensor Type | Magnetometer |
| Sensor Type | Motion Sensor |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Three-axis Gyro |
| Finger Print Reader | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2160 x 1440 |
| Screen Size | 30.5 cm (12") |
| Screen Mode | QHD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C USB 3.2 Gen2, USB-PD charging, USB DisplayPort |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Miscellaneous | |
| Package Contents | |
| Features | Drop Resistant |
| Features | Shock Resistant |
| Features | Sunlight Readable |
| Features | Vibration Resistant |
| Features | Volume Control Button |
| Features | Wet Touch |
| Features | Gorilla Glass |
| Features | Glove Touch |
| Features | Anti-reflective Coating |
| Features | Anti-smudge |
| Features | Barcode Reader |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Near Field Communication | Yes |
| Cellular Generation | 5G |
| SIM Size Supported | Nano |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Yes |
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.27 kg |
| Form Factor | Slate |
| Height | 16 mm |
| Width | 308 mm |
| Depth | 255 mm |
| Rugged | Yes |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1180G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Processor Generation | 11th Gen |
| Storage | |
| Solid State Drive Capacity | 512 GB |