
| Battery Information | |
|---|---|
| Battery Capacity | 3060 mAh |
| Battery Included | Yes |
| Maximum Battery Run Time | 10 Hour |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | No |
| Display & Graphics | |
| Screen Resolution | 720 x 1280 |
| Screen Size | 12.7 cm (5") |
| Screen Mode | HD |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Industrial |
| Application/Usage | Retail |
| Application/Usage | Healthcare |
| Ingress Protection (IP) Rating | IP67 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.0 |
| GPS | Yes |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Form Factor | Phone-size |
| Height | 154.4 mm |
| Width | 75.9 mm |
| Depth | 9.7 mm |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Model | SD660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Technical Information | |
| Brightness | 450 cd/m² |
| Connectivity Technology | Wireless |
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4100 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |