Battery Information | |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 7000 mAh |
Battery Included | Yes |
Battery Voltage | 3.60 V |
Removable Battery | Yes |
Display & Graphics | |
Screen Resolution | 800 x 480 |
Screen Size | 10.2 cm (4") |
Screen Mode | WVGA |
Backlight Technology | LED |
Keyboard/Keypad | |
Number of Keys | 38 |
Keyboard Type | Function Numeric |
Memory | |
Flash Memory | 32 GB |
Standard Memory | 4 GB |
Memory Card Supported | SDXC |
Memory Card Supported | SDHC |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 512 GB |
Memory Card Slot | Yes |
Miscellaneous | |
Application/Usage | Warehouse |
Application/Usage | Retail |
Application/Usage | Manufacturing |
Application/Usage | Industrial |
Application/Usage | Distribution |
Environmentally Friendly | Yes |
Ingress Protection (IP) Rating | IP64 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Bluetooth 5.0 + LE |
Near Field Communication (NFC) | Yes |
Physical Characteristics | |
Weight (Approximate) | 521.6 g |
Form Factor | Gun |
Height | 202.6 mm |
Width | 74.7 mm |
Depth | 163.9 mm |
Rugged | Yes |
Processor & Chipset | |
Processor Speed | 2.20 GHz |
Processor Type | Snapdragon |
Processor Model | 660 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Qualcomm |
Software | |
Operating System | Android 10 |
Technical Information | |
Barcode Symbology Supported |
1D:
2D:
|
Connectivity Technology | Wireless |
Features | Gorilla Glass |
Sensor Type | Accelerometer |
Sensor Type | Gyroscope |
Scanning Distance | 21.34 m |
Scanner Range | Long Range |
Image Sensor Type | Imager |
Google Mobile Services (GMS) | Yes |
Scan Engine Model | SE4850 |
Scanning Capability | 2D |
Scanning Capability | 1D |
Drop Specification (To Concrete) | 1828.80 mm |
Air Electrostatic Discharge (+/-) | 15kV AC |
Indirect Electrostatic Discharge (+/-) | 8kV AC |
Contact Electrostatic Discharge (+/-) | 8kV AC |
Touchscreen Information | |
Touchscreen Type | Capacitive |
Touchscreen | Yes |