
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Included | Yes |
| Display & Graphics | |
| Screen Resolution | 800 x 480 |
| Screen Size | 10.2 cm (4") |
| Screen Mode | WVGA |
| Keyboard/Keypad | |
| Number of Keys | 29 |
| Keyboard Type | Numeric |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | SDXC |
| Memory Card Supported | SDHC |
| Miscellaneous | |
| Application/Usage | Retail |
| Application/Usage | Industrial |
| Application/Usage | Manufacturing |
| Application/Usage | Warehouse |
| Ingress Protection (IP) Rating | IP64 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/d/h/i/k/r/w |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 377 g |
| Form Factor | Gun |
| Width | 74.7 mm |
| Depth | 34.3 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Accelerometer |
| Light Source | Laser |
| Scanner Range | Standard Range |
| Touchscreen Information | |
| Touchscreen | Yes |