
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 7000 mAh |
| Battery Included | Yes |
| Maximum Battery Recharge Time | 5 Hour |
| Battery Voltage | 3.60 V |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Display & Graphics | |
| Screen Resolution | 800 x 480 |
| Screen Size | 10.2 cm (4") |
| Screen Mode | WVGA |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| Keyboard/Keypad | |
| Number of Keys | 38 |
| Keyboard Type | Function Numeric |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Distribution |
| Application/Usage | Retail |
| Application/Usage | Warehouse |
| Application/Usage | Manufacturing |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 474 g |
| Form Factor | Brick/Straight Shooter |
| Width | 74.7 mm |
| Depth | 34.3 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Gyroscope |
| Sensor Type | Accelerometer |
| Scanning Distance | 21.34 m |
| Scanner Range | Long Range |
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4850 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Touchscreen Information | |
| Touchscreen | Yes |