
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 7000 mAh |
| Battery Included | Yes |
| Removable Battery | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Display & Graphics | |
| Screen Resolution | 480 x 800 |
| Screen Size | 10.9 cm (4.3") |
| Screen Mode | WVGA |
| Display Screen Type | LED |
| Backlight Technology | LED |
| Keyboard/Keypad | |
| Number of Keys | 43 |
| Keyboard Type | Function Numeric |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | SDXC |
| Memory Card Supported | SDHC |
| Maximum Memory Card Size Supported | 256 GB |
| Memory Card Slot | Yes |
| Miscellaneous | |
| Application/Usage | Logistics |
| Application/Usage | Retail |
| Application/Usage | Manufacturing |
| Application/Usage | Government |
| Environmentally Friendly | Yes |
| Ingress Protection (IP) Rating | IP67 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 + LE |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 765 g |
| Form Factor | Gun |
| Height | 189 mm |
| Width | 88 mm |
| Depth | 240 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 8.1 Oreo |
| Technical Information | |
| Barcode Symbology Supported |
Laser Decode Capability:
Imaging Decode Capability:
|
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Ambient Lighting |
| Sensor Type | Motion Sensor |
| Scanner Range | Extended Range |
| Drop Specification |
|
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4850 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Air Electrostatic Discharge (+/-) | 15kV AC |
| Indirect Electrostatic Discharge (+/-) | 8kV AC |
| Direct Electrostatic Discharge (+/-) | 8kV AC |
| Touchscreen Information | |
| Touchscreen Type | Capacitive |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |