Battery Information | |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 7000 mAh |
Battery Included | Yes |
Battery Voltage | 3.60 V |
Camera | |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Display & Graphics | |
Screen Resolution | 480 x 800 |
Screen Size | 10.9 cm (4.3") |
Screen Mode | WVGA |
Display Screen Type | LED |
Interfaces/Ports | |
USB | Yes |
Keyboard/Keypad | |
Number of Keys | 53 |
Keyboard Type | Alphanumeric |
Memory | |
Flash Memory | 32 GB |
Standard Memory | 4 GB |
Memory Card Supported | SDXC |
Memory Card Supported | SDHC |
Memory Card Supported | microSD |
Miscellaneous | |
Application/Usage | Retail |
Application/Usage | Government |
Application/Usage | Industrial |
Application/Usage | Warehouse |
Application/Usage | Cold Chain |
Application/Usage | Manufacturing |
Environmentally Friendly | Yes |
TAA Compliant | Yes |
Ingress Protection (IP) Rating | IP67 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/d/h/i/k/r/w |
Bluetooth Standard | Bluetooth 5.0 + LE |
Near Field Communication (NFC) | Yes |
Physical Characteristics | |
Weight (Approximate) | 765 g |
Form Factor | Gun |
Height | 189 mm |
Width | 88 mm |
Rugged | Yes |
Power Description | |
Power Source | Battery |
Processor & Chipset | |
Processor Speed | 2.20 GHz |
Processor Type | Snapdragon |
Processor Model | 660 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Qualcomm |
Software | |
Operating System | Android 10 |
Technical Information | |
Connectivity Technology | Wireless |
Features | Gorilla Glass |
Sensor Type | Motion Sensor |
Sensor Type | Ambient Lighting |
Sensor Type | Accelerometer |
Scanner Range | Long Range |
Drop Specification | Standard: 10 ft. (3.1m) drops at room temperature per MIL-STD-810G, 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G |
Image Sensor Type | Imager |
Wireless Charging | Yes |
Google Mobile Services (GMS) | Yes |
Scan Engine Model | SE4850 |
Scanning Capability | 2D |
Scanning Capability | 1D |
Touchscreen Information | |
Touchscreen | Yes |
Multi-touch Screen | Yes |