
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Included | Yes |
| Camera | |
| Rear Camera | Yes |
| Display & Graphics | |
| Screen Resolution | 800 x 480 |
| Screen Size | 10.9 cm (4.3") |
| Screen Mode | WVGA |
| Display Screen Type | LED |
| Keyboard/Keypad | |
| Number of Keys | 43 |
| Keyboard Type | Function Numeric |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | SDHC |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Warehouse |
| Application/Usage | Cold Chain |
| Application/Usage | Manufacturing |
| Application/Usage | Industrial |
| Application/Usage | Government |
| Application/Usage | Logistics |
| Application/Usage | Retail |
| Environmentally Friendly | Yes |
| Ingress Protection (IP) Rating | IP67 |
| Ingress Protection (IP) Rating | IP65 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Form Factor | Gun |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 8.1 Oreo |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Ambient Lighting |
| Sensor Type | Motion Sensor |
| Scanning Distance | 21.34 m |
| Scanner Range | Extended Range |
| Image Sensor Type | Imager |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |