
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 3300 mAh |
| Battery Included | Yes |
| Removable Battery | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1280 x 720 |
| Screen Size | 12.7 cm (5") |
| Screen Mode | HD |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 3 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Field Sales/Service |
| Application/Usage | Courier Service |
| Application/Usage | Healthcare |
| Application/Usage | Warehouse |
| Application/Usage | Industrial |
| Application/Usage | Manufacturing |
| Application/Usage | Retail |
| Environmentally Friendly | Yes |
| Ingress Protection (IP) Rating | IP67 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/d/h/i/k/r |
| Bluetooth Standard | Bluetooth 5.0 + LE |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Network Supported | GSM |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 236 g |
| Form Factor | Phone-size |
| Height | 158 mm |
| Width | 79 mm |
| Depth | 17.3 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Motion Sensor |
| Sensor Type | Proximity |
| Sensor Type | Light Sensor |
| Drop Specification | 4 ft./1.2 m drop to concrete per MIL-STD 810G across operating temperature |
| Image Sensor Type | Imager |
| Multi-SIM Supported | No |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Nano |
| Wireless Charging | Yes |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4710 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |