
| Battery Information | |
|---|---|
| Battery Capacity | 4150 mAh |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 12.7 cm (5") |
| Screen Mode | Full HD |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | SDXC |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Warehouse |
| Application/Usage | Courier Service |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Field Sales/Service |
| Application/Usage | Retail |
| Application/Usage | Public Safety |
| Application/Usage | Government |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.1 |
| Physical Characteristics | |
| Weight (Approximate) | 266.5 g |
| Form Factor | Phone-size |
| Height | 163.6 mm |
| Width | 73.7 mm |
| Depth | 18.5 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.45 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 11 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Sensor Type | Motion Sensor |
| Sensor Type | Proximity |
| Sensor Type | Magnetometer |
| Sensor Type | Light Sensor |
| Scanner Range | Advanced Long Range |
| Image Sensor Type | Imager |
| Scan Engine Model | SE5500 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |