
| Battery Information | |
|---|---|
| Battery Capacity | 4100 mAh |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1080 x 1920 |
| Screen Size | 12.7 cm (5") |
| Screen Mode | Full HD |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | SDXC |
| Miscellaneous | |
| Application/Usage | Public Safety |
| Application/Usage | Government |
| Application/Usage | Field Sales/Service |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Courier Service |
| Application/Usage | Retail |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.0 + LE |
| GPS | Yes |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Network Supported | GSM |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 249 g |
| Form Factor | Phone-size |
| Height | 18.5 mm |
| Width | 73.7 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.45 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Gyroscope |
| Sensor Type | Light Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Magnetometer |
| Sensor Type | Pressure Sensor |
| Sensor Type | Motion Sensor |
| Image Sensor Type | Imager |
| Multi-SIM Supported | No |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Nano |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4720 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |