
| Battery Information | |
|---|---|
| Battery Capacity | 4400 mAh |
| Camera | |
| Rear Camera | Single |
| Rear Camera Resolution | 16 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 8 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | 6490 |
| Display & Graphics | |
| Screen Resolution | 1080 x 2160 |
| Screen Size | 15.2 cm (6") |
| Screen Type | LED |
| Screen Mode | Full HD |
| Memory | |
| Standard Memory | 8 GB |
| Memory Card Supported | microSD |
| Maximum Memory Card Size Supported | 2 TB |
| Built-in Memory | 64 GB |
| Memory Card Slot | Yes |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | LTE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 5G |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 293 g |
| Height | 164.8 mm |
| Width | 77.4 mm |
| Depth | 16.8 mm |
| Processor | |
| Processor Speed | 2.70 GHz |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Operating System Version | Android 11 |
| Technical Information | |
| Sensor Type | Light Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | GPS |
| Sensor Type | eCompass |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Magnetometer |
| Sensor Type | Motion Sensor |
| Sensor Type | Pressure Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | ToF |
| Phone Style | Bar |
| Fast-charge Capable | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |