
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 4620 mAh | 
| Battery Included | Yes | 
| Battery Voltage | 3.70 V | 
| Removable Battery | Yes | 
| Camera | |
| Rear Camera | Yes | 
| Rear Camera Resolution | 13 Megapixel | 
| Display & Graphics | |
| Screen Resolution | 1280 x 720 | 
| Screen Size | 11.9 cm (4.7") | 
| Screen Mode | HD | 
| Display Screen Type | LCD | 
| Backlight Technology | LED | 
| Memory | |
| Flash Memory | 32 GB | 
| Standard Memory | 4 GB | 
| Memory Card Supported | microSD | 
| Memory Card Supported | SDHC | 
| Memory Card Supported | SDXC | 
| Maximum Memory Card Size Supported | 256 GB | 
| Memory Card Slot | Yes | 
| Miscellaneous | |
| Application/Usage | Warehouse | 
| Application/Usage | Manufacturing | 
| Application/Usage | Logistics | 
| Application/Usage | Government | 
| Application/Usage | Transportation | 
| Application/Usage | Retail | 
| Application/Usage | Public Safety | 
| Environmentally Friendly | Yes | 
| Ingress Protection (IP) Rating | IP68 | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w | 
| Physical Characteristics | |
| Weight (Approximate) | 376 g | 
| Form Factor | Phone-size | 
| Height | 161 mm | 
| Width | 84 mm | 
| Depth | 28 mm | 
| Rugged | Yes | 
| Processor & Chipset | |
| Processor Speed | 2.20 GHz | 
| Processor Type | Snapdragon | 
| Processor Model | 660 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Qualcomm | 
| Software | |
| Operating System | Android | 
| Technical Information | |
| Barcode Symbology Supported | 
 1D: 
 2D: 
  | 
| Connectivity Technology | Wireless | 
| Features | Gorilla Glass | 
| Sensor Type | Light Sensor | 
| Sensor Type | Motion Sensor | 
| Drop Specification | 
  | 
| Image Sensor Type | Imager | 
| Google Mobile Services (GMS) | Yes | 
| Scan Engine Model | SE4750 | 
| Scanning Capability | 2D | 
| Scanning Capability | 1D | 
| Air Electrostatic Discharge (+/-) | 15kV AC | 
| Indirect Electrostatic Discharge (+/-) | 8kV AC | 
| Direct Electrostatic Discharge (+/-) | 8kV AC | 
| Touchscreen Information | |
| Touchscreen Type | Capacitive | 
| Touchscreen | Yes | 
| Multi-touch Screen | Yes |