Battery Information | |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4620 mAh |
Battery Included | Yes |
Battery Voltage | 3.70 V |
Removable Battery | Yes |
Camera | |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Display & Graphics | |
Screen Resolution | 1280 x 720 |
Screen Size | 11.9 cm (4.7") |
Screen Mode | HD |
Display Screen Type | LCD |
Backlight Technology | LED |
Interfaces/Ports | |
USB | Yes |
Memory | |
Flash Memory | 32 GB |
Standard Memory | 4 GB |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported | SDHC |
Maximum Memory Card Size Supported | 256 GB |
Memory Card Slot | Yes |
Miscellaneous | |
Application/Usage | Government |
Application/Usage | Warehouse |
Application/Usage | Logistics |
Application/Usage | Manufacturing |
Application/Usage | Public Safety |
Application/Usage | Retail |
Application/Usage | Transportation |
Environmentally Friendly | Yes |
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
Bluetooth Standard | Bluetooth 5.0 + LE |
GPS | Yes |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Network Supported | GSM |
Physical Characteristics | |
Weight (Approximate) | 376 g |
Form Factor | Phone-size |
Height | 160 mm |
Width | 83.8 mm |
Depth | 27.9 mm |
Rugged | Yes |
Processor & Chipset | |
Processor Speed | 2.20 GHz |
Processor Type | Snapdragon |
Processor Model | 660 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Qualcomm |
Software | |
Operating System | Android 11 |
Technical Information | |
Barcode Symbology Supported |
1D:
2D:
|
Connectivity Technology | Wireless |
Features | Gorilla Glass |
Sensor Type | Pressure Sensor |
Sensor Type | Motion Sensor |
Sensor Type | Light Sensor |
Scanner Range | Standard Range |
Drop Specification |
|
Image Sensor Type | Imager |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Google Mobile Services (GMS) | Yes |
Scan Engine Model | SE4750 |
Scanning Capability | 1D |
Scanning Capability | 2D |
Air Electrostatic Discharge (+/-) | 15kV DC |
Indirect Electrostatic Discharge (+/-) | 8kV DC |
Direct Electrostatic Discharge (+/-) | 8kV DC |
Touchscreen Information | |
Touchscreen Type | Capacitive |
Touchscreen | Yes |
Multi-touch Screen | Yes |