
| Battery Information | |
|---|---|
| Battery Capacity | 4620 mAh |
| Camera | |
| Built-in Flash | Yes |
| Rear Camera | Single |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 5 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 660 |
| Display & Graphics | |
| Screen Resolution | 1280 x 720 |
| Screen Size | 11.9 cm (4.7") |
| Screen Mode | HD |
| Input Devices | |
| Input Method | Touchscreen |
| Interfaces/Ports | |
| USB | Yes |
| USB Standard | USB 2.0 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Card Supported | SDXC |
| Memory Card Supported | microSD |
| Memory Card Supported | SDHC |
| Maximum Memory Card Size Supported | 256 GB |
| Built-in Memory | 32 GB |
| Memory Card Slot | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| Bluetooth Standard | Bluetooth 5.0 BLE |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 850 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 377 g |
| Height | 160 mm |
| Width | 83.8 mm |
| Depth | 27.9 mm |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Core | Octa-core (8 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 11 |
| Technical Information | |
| Sensor Type | Light Sensor |
| Sensor Type | eCompass |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Three-axis Gyro |
| Sensor Type | Motion Sensor |
| Sensor Type | Pressure Sensor |
| Phone Style | Bar |
| Touchscreen Information | |
| Touchscreen Type | Capacitive |
| Touchscreen | Yes |