
| Camera | |
|---|---|
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Screen Resolution | 2160 x 1080 |
| Screen Size | 15.2 cm (6") |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Logistics |
| Application/Usage | Manufacturing |
| Application/Usage | Retail |
| Application/Usage | Transportation |
| Application/Usage | Warehouse |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Field Sales/Service |
| Application/Usage | Government |
| Package Contents | |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Ingress Protection (IP) Rating | IP68 |
| Ingress Protection (IP) Rating | IP65 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
| GPS | Yes |
| Cellular Data Connectivity Technology | 5G |
| Near Field Communication (NFC) | Yes |
| Global Navigation Satellite System (GNSS) Supported | GLONASS |
| Physical Characteristics | |
| Height | 28.4 mm |
| Width | 85.9 mm |
| Depth | 176.8 mm |
| Rugged | Yes |
| Weight (With Battery) | 349 g |
| Power Description | |
| Power Source | Battery |
| Processor & Chipset | |
| Processor Speed | 2.70 GHz |
| Processor Model | 6490 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Upgradable Operating System | Android 16 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Proximity |
| Sensor Type | Pressure Sensor |
| Sensor Type | Motion Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Light Sensor |
| Scanner Range | Standard Range |
| Image Sensor Type | Imager |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Nano/eSIM |
| Wireless Charging | Yes |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4770 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Touchscreen Information | |
| Touchscreen | Yes |