
| Battery Information | |
|---|---|
| Battery Capacity | 5000 mAh |
| Battery Included | Yes |
| Display & Graphics | |
| Screen Resolution | 800 x 480 |
| Screen Size | 8.1 cm (3.2") |
| Screen Mode | WVGA |
| Display Screen Type | LED |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 3 GB |
| Miscellaneous | |
| Application/Usage | Warehouse |
| Application/Usage | Retail |
| Application/Usage | Industrial |
| Ingress Protection (IP) Rating | IP65 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc |
| Bluetooth Standard | Bluetooth 5.0 + LE |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 255.1 g |
| Form Factor | Wearable |
| Width | 88.9 mm |
| Depth | 17.8 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android 10 |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Gyroscope |
| Sensor Type | Motion Sensor |
| Sensor Type | Accelerometer |
| Google Mobile Services (GMS) | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |