PRODUCT IS EOL.
View suitable alternatives here!
Built-in Devices | |
---|---|
Built-in Devices | USB Hub |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of DisplayPorts | 1 |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | TCO 8.0 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Silver |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.32 kg |
Height | 316.3 mm |
Width | 521.8 mm |
Depth | 44.8 mm |
Weight with Stand (Approximate) | 5.59 kg |
Height with Stand | 554.34 mm |
Width with Stand | 521.80 mm |
Depth with Stand | 200 mm |
Power Description | |
Operating Power Consumption | 52 W |
Energy Efficiency Class (till 28th February 2021) | A+ |
Technical Information | |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Features | Anti-glare |
Features | Cable Lock Slot |
Features | Ergonomic Design |
Features | Eye-Care |
Mount Type | Desk Mountable |
Viewable Screen Size | 55.9 cm (22") |
Screen Mode | Full HD |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Vertical Frequency | 47 Hz to 63 Hz |
Screen Size Class | 558.80 mm |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Video | |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 75% NTSC |